Arduino MKR GSM 1400 (with SIM Card slot)
The MKR GSM 1400 comes with built in GSM connectivity! Pop in a sim card at the bottom with the built in SIM Card slot.
Categories
Newsletter
The MKR GSM 1400 comes with built in GSM connectivity! Pop in a sim card at the bottom with the built in SIM Card slot.
Features:
Specifications:
| Microcontroller | SAMD21 Cortex-M0+ 32bit low power ARM MCU |
| Board Power Supply (USB/VIN) | 5V |
| Supported Battery(*) | 3.7V LiPo |
| Circuit Operating Voltage | 3.3V |
| Digital I/O Pins | 8 |
| PWM Pins | 12 (0, 1, 2, 3, 4, 5, 6, 7, 8, 10, A3 - or 18 -, A4 -or 19) |
| UART | 1 |
| SPI | 1 |
| I2C | 1 |
| Analog Input Pins | 7 (ADC 8/10/12 bit) |
| Analog Output Pins | 1 (DAC 10 bit) |
| External Interrupts | 8 (0, 1, 4, 5, 6, 7, 8, A1 -or 16-, A2 - or 17) |
| DC Current per I/O Pin | 7 mA |
| Flash Memory | 256 KB |
| SRAM | 32 KB |
| EEPROM | no |
| Clock Speed | 32.768 kHz (RTC), 48 MHz |
| LED_BUILTIN | 6 |
| Full-Speed USB Device and embedded Host | |
| Antenna power | 2dB |
| Carrier frequency | 433/868/915 MHz |
| Working region | Global |
| Length | 67.64 mm |
| Width | 25 mm |
| Weight | 32g |